UV related parameters UVA (mW/c ㎡) UVB (mW/c ㎡) UVC (mW/c ㎡) UV spectrum, wavelength distribution, peak wavelength
UV irradiance( μ W/cm 2)
UV irradiance transmittance
Peak wavelength (nm)
Half width
Intensity time variation curve
UV index
UV protection coefficient upf
Transmittance
Comparative testing
Timing test
型號及名稱 | HA350ZW光譜儀 |
波長范圍 | 280nm~450nm |
分光模式 | 長焦交叉非對稱CT分光系統(tǒng) |
傳感器 | 高精度CCD |
光譜帶寬(FWHM) | 2nm |
光譜分辨率 | 0.2nm |
波長準(zhǔn)確度 | ±0.5nm |
波長數(shù)據(jù)輸出間隔 | 1nm |
輻照度準(zhǔn)確度 | 一級(±4%讀數(shù)±1個讀數(shù)) |
感光面 | Ф10mm |
屏幕類型 | 電腦、5寸觸摸屏 |
顯示類型 | PC軟件、觸摸屏 |
光源標(biāo)準(zhǔn) | 氘燈(相對于溯源至 NIM 的穩(wěn)定度優(yōu)于±0.5 的標(biāo)準(zhǔn)光源) |
雜散光 | ≤0.3% |
輻照度測量范圍 | 0.1-20000uW/cm2 |
測量模式 | 單次測試/連續(xù)測試 |
語言模式 | 中英文可切換 |
光譜顯示模式 | 光譜分布圖 |
數(shù)據(jù)顯示模式 | 可上下滑動顯示所有參數(shù) |
圖形顯示模式 | 連續(xù)測試時間強(qiáng)度變化曲線圖、多點(diǎn)測試 |
積分時間 | 50μs~10000ms |
文件保存格式 | 源文件/PDF/EXCEL等 |
通訊接口 | Type-C |
使用溫度/濕度范圍 | (-10~40)℃,相對濕度<70%(無冷凝) |
存儲溫度/濕度范圍 | (-20~45)℃,相對濕度<70%(無冷凝) |
校零方式 | 自動校零 |
存儲容量 | 出廠標(biāo)配4G |
供電方式 | 內(nèi)置鋰電池/電源適配器 |
連續(xù)工作時長 | 一次充電可使用20小時左右 |
整機(jī)結(jié)構(gòu) | 全鋁合金雕刻 |
主機(jī)尺寸/重量 | 156mm(高)× 80mm(寬)× 21.8mm(厚)/不含附件約250g(含電池) |
Main applications:
1. Testing the barrier performance of building films, solar films, insulation glass, etc. against ultraviolet radiation;
2. Measurement of radiation intensity of ultraviolet sources (such as the sun, ultraviolet lamps, etc.);
3. UV disinfection and solidification;
4. Meteorological and agricultural production fields;
5. Research and development of UV products, quality monitoring of production lines, and other links
6. UV sterilization lamps, mosquito lamps, shoe factories, leather goods factories, etc
7. Textile fabric UV protection coefficient upf
8. Cosmetic UV Index
Special applications
Hospitals, disease control centers, pharmaceutical factories, food and drug bureaus, pharmaceuticals, healthcare, disease control, printing and dyeing, water disinfection, UV curing, food and drug hygiene, and UV disinfection lamps used in hospitals and disease control can widely kill various microorganisms.
Fabric industry
Textiles, fabrics, sun protection clothing, cosmetics UV resistance testing UV index level, UV protection coefficient UPF
0571-88771217; 15868113897 Manager Zhao; 15606507681 Manager Cao
345827195@qq.com
Room 109, 1st Floor, Building A, Kaiyuan Art Park, No. 59 Daying Street, Continental Industrial Park, Yuhang District, Hangzhou City, Zhejiang Province