● Blue light hazard radiation coefficient Kbv, near ultraviolet hazard Euva (W/㎡), blue light hazard - small light source EB (W/㎡)
● Retinal heat hazard EIR (W/㎡), skin thermal exposure limit EH (W/㎡), transmittance (%)
● Spectral distribution map, relative spectrum, spectrum (mW/㎡/nm)
● Fluctuation depth (%), flicker percentage, flicker index, flicker frequency (Hz), flicker depth (%), modulation depth (%), flicker waveform
● Related color temperature Tc (K), blackbody deviation Duv ● Illumination E (lx) Average illumination, maximum illumination, minimum illumination, candlelight E (Fc)
● Radiant illuminance Ee (W/m 2)
● Chromaticity coordinates (x, y), (u, v), (u ′, v ′) ● Relative spectral power distribution P( λ) ● Color rendering index Ra, Ri (i=1-15)
● Color rendering index (bar diagram)
● Color rendering index (spatial schematic)
● Chromaticity coordinate diagram CIE1976 CIE1960 CIE1931 ● Color tolerance diagram SDCM (MacAdam ellipse, rectangular box, and CIEu'v 'circle) ● Main wavelength, peak wavelength, center wavelength, centroid wavelength, half width ● Light to dark visual ratio S/P ● Color purity, red ratio, green ratio, blue ratio, CIE1931 three primary color stimulus values X, Y, Z
● Energy Star TM-30 (Gamut Index Rg, Fidelity Index Rf), Color Quality Index (CQS)
● More functional parameters can be customized
型號及名稱 | HA350BF光譜彩色照度計 |
波長范圍 | 350nm~800nm |
分光模式 | 長焦交叉非對稱CT分光系統(tǒng) |
傳感器 | 高精度CCD |
光譜帶寬(FWHM) | 2nm |
光譜分辨率 | 0.2nm |
x,y坐標(biāo)值 | x,y準(zhǔn)確度 ±0.0015 ; x, y重復(fù)性±0.0005 |
波長準(zhǔn)確度 | ±0.5nm |
波長數(shù)據(jù)輸出間隔 | 1nm EXCEL可導(dǎo)出每納米對應(yīng)數(shù)據(jù) |
照度準(zhǔn)確度 | 一級(±4%讀數(shù)±1個讀數(shù)) |
顯色性準(zhǔn)確度 | ±1.5% |
感光面 | Ф10mm |
屏幕類型 | 5寸高清IPS電容觸摸屏 |
色品坐標(biāo)準(zhǔn)確度 | ±0.0025(相對于溯源至 NIM 的穩(wěn)定度優(yōu)于±0.0005 的標(biāo)準(zhǔn)光源) |
色溫范圍 | 1,000K~100,000K |
雜散光 | ≤0.3% |
照度測量范圍 | 0.1Lux~2000Klux |
測量模式 | 單次測試/連續(xù)測試/定時測試(定制版) |
語言模式 | 中英文可切換 |
光譜顯示模式 | 光譜分布圖 |
數(shù)據(jù)顯示模式 | 可上下滑動顯示所有參數(shù) |
圖形顯示模式 | CIE1931色度圖 CIE1960色度圖 CIE1976色度圖 色容差橢圓圖型 顯色指數(shù)圓型圖 顯色指數(shù)柱狀圖 |
積分時間 | 50μs~10000ms |
文件保存格式 | 源文件/PDF/EXCEL等 |
通訊接口 | Type-C接口 |
使用溫度/濕度范圍 | (-10~40)℃,相對濕度<70%(無冷凝) |
存儲溫度/濕度范圍 | (-20~45)℃,相對濕度<70%(無冷凝) |
校零方式 | 自動校零 |
屏幕尺寸 | 5.0"IPS高清LCD觸摸屏 |
存儲容量 | 出廠標(biāo)配4G |
供電方式 | 內(nèi)置鋰電池/電源適配器 |
連續(xù)工作時長 | 一次充電可使用20小時左右 |
整機結(jié)構(gòu) | 全鋁合金雕刻 |
主機尺寸/重量 | 157mm(高)× 76mm(寬)× 22.5mm(厚)/不含附件約300g |
This is an intelligent, professional, and portable spectral illuminometer specifically designed for spectral measurement, blue light hazard analysis, and scintillation analysis in the current market. Generally used in industries such as health lighting, classroom lighting, indoor eye protection lighting, and myopia prevention and control.
0571-88771217; 15868113897 Manager Zhao; 15606507681 Manager Cao
345827195@qq.com
Room 109, 1st Floor, Building A, Kaiyuan Art Park, No. 59 Daying Street, Continental Industrial Park, Yuhang District, Hangzhou City, Zhejiang Province